Changing the way you
receive healthcare

Provider Alternative Access Standards

  • In some areas of Los Angeles County, PHC California does not have required network provider types that are within time or distance standards set by the State of California.  This is the time it takes to get from your home or the distance you must travel to get to the provider types listed in the table below.  If PHC California cannot ensure these provider types are within the standards listed in the table below, we must tell you what the Medi-Cal-approved alternative access standard is.

    PHC California continues to demonstrate that its provider network is capable of delivering the appropriate level of care and access to its members.  PHC California has a Medi-Cal-approved 2021 Delivery System – Alternative Access Standards request in place for time or distance standards.

    Provider Type Time or Distance Standard from Any Member’s Residence*
    Primary Care 30 minutes or 10 miles
    Specialty Care 30 minutes or 15 miles
    OB/Gyn Specialty Care 30 minutes or 15 miles
    Hospitals 30 minutes or 15 miles
    Pharmacy 30 minutes or 10 miles
    Mental Health Outpatient Services 30 minutes or 15 miles

    * Time and distance standards for Los Angeles County.

    If your zip code and provider type are listed below, PHC California must help you find an appointment.  You have a right to call Member Services at 1-800-263-0067 to get help with finding an appointment to a closer specialist.  Member Services is open from 8:00 am to 8:00 pm, Monday through Friday.  If PHC California cannot find you an appointment with a closer specialist, PHC California will arrange transportation to see the specialist.

    Zip Code Approved Provider Type Approved Max Time Approved Max Distance Required Time and Distance*
    93534 Endocrinology 1 hr 32 min 36 miles 30 min or 15 miles
    93535 Endocrinology 1 hr 32 min 36 miles 30 min or 15 miles
    93536 Endocrinology 1 hr 30 min 35 miles 30 min or 15 miles
    93551 Endocrinology 1 hr 9 min 26 miles 30 min or 15 miles
    93552 Endocrinology 1 hr 2 min 24 miles 30 min or 15 miles
    93534 ENT/Otolaryngology 1 hr 19 min 30 miles 30 min or 15 miles
    93535 ENT/Otolaryngology 1 hr 19 min 30 miles 30 min or 15 miles
    93534 Gastroenterology 1 hr 44 min 41 miles 30 min or 15 miles
    93535 Gastroenterology 1 hr 45 min 41 miles 30 min or 15 miles
    93536 Gastroenterology 1 hr 40 min 39 miles 30 min or 15 miles
    93551 Gastroenterology 1 hr 22 min 31 miles 30 min or 15 miles
    93552 Gastroenterology 1 hr 15 min 29 miles 30 min or 15 miles
    93534 Hematology 1 hr 29 min 34 miles 30 min or 15 miles
    93535 Hematology 1 hr 28 min 34 miles 30 min or 15 miles
    93536 Hematology 1 hr 24 min 33 miles 30 min or 15 miles
    93551 Hematology 1 hr 7 min 26 miles 30 min or 15 miles
    91351 HIV/AIDS Specialist/Infectious Diseases 43 min 16 miles 30 min or 15 miles
    91711 HIV/AIDS Specialist/Infectious Diseases 1 hr 8 min 26 miles 30 min or 15 miles
    91723 HIV/AIDS Specialist/Infectious Diseases 46 min 17 miles 30 min or 15 miles
    91750 HIV/AIDS Specialist/Infectious Diseases 1 hr 4 min 23 miles 30 min or 15 miles
    91767 HIV/AIDS Specialist/Infectious Diseases 1 hr 6 min 25 miles 30 min or 15 miles
    91791 HIV/AIDS Specialist/Infectious Diseases 43 min 16 miles 30 min or 15 miles
    91792 HIV/AIDS Specialist/Infectious Diseases 42 min 16 miles 30 min or 15 miles
    93534 Nephrology 1 hr 26 min 33 miles 30 min or 15 miles
    93535 Nephrology 1 hr 27 min 34 miles 30 min or 15 miles
    93536 Nephrology 1 hr 21 min 32 miles 30 min or 15 miles
    93551 Nephrology 1 hr 21 min 32 miles 30 min or 15 miles
    93552 Nephrology 1 hr 2 min 24 miles 30 min or 15 miles
    93534 Neurology/td> 1 hr 25 min 33 miles 30 min or 15 miles
    93535 Nephrology 1 hr 28 min 34 miles 30 min or 15 miles
    93536 Neurology 1 hr 18 min 30 miles 30 min or 15 miles
    93551 Neurology 1 hr 5 min 25 miles 30 min or 15 miles
    93552 Neurology 1 hr 3 min 24 miles 30 min or 15 miles
    91355 Oncology 1 hr 13 min 28 miles 30 min or 15 miles
    93534 Oncology 1 hr 32 min 36 miles 30 min or 15 miles
    93535 Oncology 1 hr 32 min 36 miles 30 min or 15 miles
    93536 Oncology 1 hr 30 min 35 miles 30 min or 15 miles
    93551 Oncology 1 hr 9 min 27 miles 30 min or 15 miles
    93552 Oncology 1 hr 3 min 24 miles 30 min or 15 miles
    93534 Orthopedic Surgery 1 hr 20 min 31 miles 30 min or 15 miles
    93535 Orthopedic Surgery 1 hr 21 min 31 miles 30 min or 15 miles
    93536 Orthopedic Surgery 1 hr 17 min 30 miles 30 min or 15 miles
    91355 Physical Medicine and Rehabilitation 43 min 16 miles 30 min or 15 miles
    93534 Pulmonology 1 hr 33 min 36 miles 30 min or 15 miles
    93535 Pulmonology 1 hr 34 min 36 miles 30 min or 15 miles
    93536 Pulmonology 1 hr 30 min 35 miles 30 min or 15 miles
    93551 Pulmonology 1 hr 11 min 27 miles 30 min or 15 miles
    93552 Pulmonology 1 hr 7 min 26 miles 30 min or 15 miles

    * Time and distance standards for Los Angeles County.

    If you have any questions about alternative access standards, please contact Member Services.

    DHCS 102820 PHC FR Form 1.2