In some areas of Los Angeles County, PHC California does not have required network provider types that are within time and distance standards set by the State of California. This is the time it takes to get from your home and the distance you must travel to get to the provider types listed in the table below. If PHC California cannot ensure these provider types are within the standards listed in the table below, we must tell you what the Medi-Cal-approved alternative access standard is.
Provider Type | Time and Distance Standard from Any Member’s Residence* |
Primary Care | 30 minutes and 10 miles |
Specialty Care | 30 minutes and 15 miles |
OB/Gyn Specialty Care | 30 minutes and 15 miles |
Hospitals | 30 minutes and 15 miles |
Pharmacy | 30 minutes and 10 miles |
Mental Health Outpatient Services |
30 minutes and 15 miles |
* Time and distance standards for Los Angeles County.
If your zip code and provider type are listed below, PHC California must help you find an appointment. You have a right to call Member Services at 1-800-263-0067 to get help with finding an appointment to a closer specialist. Member Services is open from 8:00 am to 8:00 pm, Monday through Friday. If PHC California cannot find you an appointment with a closer specialist, PHC California will arrange transportation to see the specialist.
Zip Code | Approved Provider Type | Approved Max Time | Approved Max Distance | Required Time and Distance* |
93534 | Cardiology/interventional cardiology | 1 hr 25 min | 75 miles | 30 min and 15 miles |
93535 | Cardiology/interventional cardiology | 1 hr 45 min | 86 miles | 30 min and 15 miles |
93550 | Cardiology/interventional cardiology | 1 hr 35 min | 86 miles | 30 min and 15 miles |
93534 | Dermatology | 1 hr 5 min | 66 miles | 30 min and 15 miles |
93535 | Dermatology | 1 hr 23 min | 76 miles | 30 min and 15 miles |
93550 | Dermatology | 1 hr 32 min | 66 miles | 30 min and 15 miles |
93534 | Endocrinology | 1 hr 25 min | 73 miles | 30 min and 15 miles |
93535 | Endocrinology | 1 hr 41 min | 85 miles | 30 min and 15 miles |
93550 | Endocrinology | 1 hr 30 min | 44 miles | 30 min and 15 miles |
93534 | Gastroenterology | 1 hr 5 min | 62 miles | 30 min and 15 miles |
93535 | Gastroenterology | 1 hr 23 min | 75 miles | 30 min and 15 miles |
93550 | Gastroenterology | 1 hr 30 min | 64 miles | 30 min and 15 miles |
93535 | Nephrology | 1 hr 17 min | 70 miles | 30 min and 15 miles |
93534 | Neurology | 1 hr 10 min | 67 miles | 30 min and 15 miles |
93535 | Neurology | 1 hr 27 min | 78 miles | 30 min and 15 miles |
93534 | Orthopedic Surgery | 1 hr 25 min | 74 miles | 30 min and 15 miles |
93535 | Orthopedic Surgery | 1 hr 44 min | 86 miles | 30 min and 15 miles |
93550 | Orthopedic Surgery | 1 hr 32 min | 45 miles | 30 min and 15 miles |
90731 | Physiatrist (Rehab Medicine) | 43 min | 26 miles | 30 min and 15 miles |
90732 | Physiatrist (Rehab Medicine) | 39 min | 24 miles | 30 min and 15 miles |
90802 | Physiatrist (Rehab Medicine) | 44 min | 26 miles | 30 min and 15 miles |
90803 | Physiatrist (Rehab Medicine) | 46 min | 28 miles | 30 min and 15 miles |
90804 | Physiatrist (Rehab Medicine) | 39 min | 25 miles | 30 min and 15 miles |
90806 | Physiatrist (Rehab Medicine) | 33 min | 21 miles | 30 min and 15 miles |
90813 | Physiatrist (Rehab Medicine) | 36 min | 23 miles | 30 min and 15 miles |
90814 | Physiatrist (Rehab Medicine) | 43 min | 26 miles | 30 min and 15 miles |
93535 | Physiatrist (Rehab Medicine) | 35 min | 27 miles | 30 min and 15 miles |
93535 | Oncology | 1 hr 6 min | 63 miles | 30 min and 15 miles |
93535 | General Surgery | 1 hr 11 min | 68 miles | 30 min and 15 miles |
93534 | Pulmonology | 1 hr 22 min | 72 miles | 30 min and 15 miles |
93535 | Pulmonology | 1 hr 39 min | 85 miles | 30 min and 15 miles |
93550 | Pulmonology | 1 hr 28 min | 43 miles | 30 min and 15 miles |
* Time and distance standards for Los Angeles County.
If you have any questions about alternative access standards, please contact Member Services.
DHCS 102820 PHC FR Form 1.1